No laughing. I'm not fast. I'm just getting it done.
 |
| 2010 Wine & Dine Half Marathon |
2015 Race Results
| Race | Time |
| Indy Half Marathon | |
| Disneylane Tinkerbell Half | |
| Tremont Sprint Triathlon | |
| Peoria Marathon | |
2014 Race Results
| Race | Time |
| Indy Half Marathon | 2:24:06 |
| Tri-Shark Triathlon | 1:41:48 |
| Tremont Sprint Triathlon | 1:38:56 |
| Ironman Wisconsin | 16:25:19 |
2013 Race Results
| Race | Time |
| Indy Half Marathon | 2:10:38 |
| Tremont Sprint Triathlon | 1:37:46 |
| Firecracker 5000 | 28:46 | <
| Pumpkin Classic | 56:04 |
| Chicago Marathon | 4:56:35 |
| Disney Wine & Dine Half Marathon | 3:13:09 |
2012 Race Results
2011 Race Results
| Race | Time |
| Indy Half Marathon | 2:16:39 |
| Tremont Turkey Festival 5k | 28:33 |
| Tremont Triathlon (Sprint) | 1:33:11 |
| Abe's Amble 10k | 1:03:34 |
2010 Race Results
2009 Race Results
| Race | Time |
| Tremont Turkey Festival 5k | 28:43 |
| Tremont Triathlon (Sprint) | 1:31:06 |
| Lakeland Bi-Tri Classic (Sprint) | 1:33:15 |
No comments:
Post a Comment